<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eduardo Gonzalez &#187; Eddie Gonzalez</title>
	<atom:link href="http://wm-eddie.info/author/eddie-gonzalez/feed/" rel="self" type="application/rss+xml" />
	<link>http://wm-eddie.info</link>
	<description>and his epic battles with software bugs</description>
	<lastBuildDate>Thu, 03 May 2012 15:12:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4-beta4</generator>
		<item>
		<title>Note to self.</title>
		<link>http://wm-eddie.info/2009/09/02/note-to-self/</link>
		<comments>http://wm-eddie.info/2009/09/02/note-to-self/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:24:58 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=166</guid>
		<description><![CDATA[I keep forgetting this keyboard shortcut. expand all regions in VS: C-m C-p That is all.]]></description>
			<content:encoded><![CDATA[<p>I keep forgetting this keyboard shortcut.</p>
<p><span class="status-body"><span class="entry-content">expand all regions in VS: C-m C-p</span></span></p>
<p>That is all.</p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2009/09/02/note-to-self/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse CTRL-3</title>
		<link>http://wm-eddie.info/2009/02/15/eclipse-ctrl-3/</link>
		<comments>http://wm-eddie.info/2009/02/15/eclipse-ctrl-3/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 13:37:55 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=153</guid>
		<description><![CDATA[I&#8217;m using Eclipse a lot in my new job and it took me a month to discover CTRL-3 (Quick Access).  It&#8217;s the closest thing it has to Emacs&#8217;s M-x.  So I&#8217;ve binded Quick Access to Alt-x.  Eclipse is much easier to use now.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m using Eclipse a lot in my new job and it took me a month to discover CTRL-3 (Quick Access).  It&#8217;s the closest thing it has to Emacs&#8217;s M-x.  So I&#8217;ve binded Quick Access to Alt-x.  Eclipse is much easier to use now.</p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2009/02/15/eclipse-ctrl-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting files using SSH in EmacsW32</title>
		<link>http://wm-eddie.info/2008/11/29/visiting-files-using-ssh-in-emacsw32/</link>
		<comments>http://wm-eddie.info/2008/11/29/visiting-files-using-ssh-in-emacsw32/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 16:26:03 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=151</guid>
		<description><![CDATA[After much searching I discovered that the way to use ssh-based remote file visiting in emacs with TRAMP is by using the plink: method instead of ssh: while having your putty install directory in your PATH environment variable. So I&#8217;m writing that here in hopes that it might be easier for other people to find [...]]]></description>
			<content:encoded><![CDATA[<p>After much searching I discovered that the way to use ssh-based remote file visiting in emacs with TRAMP is by using the plink: method instead of ssh: while having your putty install directory in your PATH environment variable.</p>
<p>So I&#8217;m writing that here in hopes that it might be easier for other people to find it.</p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2008/11/29/visiting-files-using-ssh-in-emacsw32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brushing</title>
		<link>http://wm-eddie.info/2008/04/16/brushing/</link>
		<comments>http://wm-eddie.info/2008/04/16/brushing/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 08:05:40 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=140</guid>
		<description><![CDATA[I wonder if TV shows/movies influence our daily routines. Could that be the reason we brush our teeth so quickly compared to Asians? Or should I change that &#8220;we&#8221; into a me&#8230;]]></description>
			<content:encoded><![CDATA[<p>I wonder if TV shows/movies influence our daily routines.  Could that be the reason we brush our teeth so quickly compared to Asians?  Or should I change that &#8220;we&#8221; into a me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2008/04/16/brushing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sakura</title>
		<link>http://wm-eddie.info/2008/04/13/sakura/</link>
		<comments>http://wm-eddie.info/2008/04/13/sakura/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 02:31:54 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=138</guid>
		<description><![CDATA[I thoroughly enjoy watching the Cherry blossoms bloom in the Spring. The first time I saw it in Japan I was awed by how beautiful they are. I thought to myself that I could watch Sakura trees forever and never get tired of watching them. It then dawned on me that since they only show [...]]]></description>
			<content:encoded><![CDATA[<p>I thoroughly enjoy watching the Cherry blossoms bloom in the Spring.  The first time I saw it in Japan I was awed by how beautiful they are. I thought to myself that I could watch Sakura trees forever and never get tired of watching them.  It then dawned on me that since they only show up for a week, it means that a person only gets around 60 chances to see them in full bloom.  It saddened me to think that since I&#8217;ve lived 20 years before going to Japan, I&#8217;d only have about 40 more chances left.  I bet many Japanese come to realize just how short life is at a much younger age than 20.  It&#8217;s a good reminder to make sure that I&#8217;m on the right track to were I want to go with my life.</p>
<p>I&#8217;m glad there are Cherry Blossom trees in Pittsburgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2008/04/13/sakura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jott.com is the coolest&#8230;</title>
		<link>http://wm-eddie.info/2008/03/29/jottcom-is-the-coolest/</link>
		<comments>http://wm-eddie.info/2008/03/29/jottcom-is-the-coolest/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 14:15:09 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[Jotts]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=137</guid>
		<description><![CDATA[Jott.com is the coolest thing ever. listen Powered by Jott]]></description>
			<content:encoded><![CDATA[<p>Jott.com is the coolest thing ever. <a href="http://www.jott.com/show.aspx?id=63fee66c-edda-4c75-84da-1d05fc627de2" target="_blank">listen</a></p>
<p>Powered by <a href="http://jott.com" target="_blank">Jott</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2008/03/29/jottcom-is-the-coolest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Idea</title>
		<link>http://wm-eddie.info/2008/02/23/an-idea/</link>
		<comments>http://wm-eddie.info/2008/02/23/an-idea/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 07:56:15 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=136</guid>
		<description><![CDATA[Lately I&#8217;ve been dreaming up of a window manager that could help me stay focused on a single thing by keeping me from multi-tasking. In the spirit of programs like writeroom and pyroom. It would always display windows in full screen mode. To do any action it would require you to type in a random [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been dreaming up of a window manager that could help me stay focused on a single thing by keeping me from multi-tasking.  In the spirit of programs like <a href="http://hogbaysoftware.com/products/writeroom" target="_blank">writeroom</a> and <a href="http://pyroom.org/" target="_blank">pyroom</a>.</p>
<ul>
<li> It would always display windows in full screen mode.</li>
<li>To do any action it would require you to type in a random string of characters.</li>
</ul>
<p>The reason for having to type in the specified random string of characters is to give some weight to moving to another window.  It might remove my desire to &#8220;just check if there&#8217;s any e-mail&#8221;, which usually turn into big distractions wasting time I don&#8217;t have.  Yet it still makes switching to a Firefox window with some research possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2008/02/23/an-idea/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Valentine&#039;s Day</title>
		<link>http://wm-eddie.info/2008/02/16/valentines-day/</link>
		<comments>http://wm-eddie.info/2008/02/16/valentines-day/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 22:12:37 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[valentine's day]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=135</guid>
		<description><![CDATA[I got Valentine&#8217;s day Chocolate from my Girlfriend!  I&#8217;m so happy.   It&#8217;s a box from Kobe Morozoff.  The company that brought Valentine&#8217;s Day to Japan. I need to work double hard now to work off the calories.  f^_^;]]></description>
			<content:encoded><![CDATA[<p>I got Valentine&#8217;s day Chocolate from my Girlfriend!  I&#8217;m so happy. <img src='http://wm-eddie.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   It&#8217;s a box from Kobe Morozoff.  The company that brought Valentine&#8217;s Day to Japan.</p>
<p>I need to work double hard now to work off the calories.  f^_^;</p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2008/02/16/valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaTex</title>
		<link>http://wm-eddie.info/2008/02/10/latex/</link>
		<comments>http://wm-eddie.info/2008/02/10/latex/#comments</comments>
		<pubDate>Sun, 10 Feb 2008 20:17:27 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[Planet]]></category>
		<category><![CDATA[emacs]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[mla]]></category>
		<category><![CDATA[org-mode]]></category>
		<category><![CDATA[tex]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=131</guid>
		<description><![CDATA[It&#8217;s amazing how far a little LaTeX can take you. Even if you&#8217;re just writing an MLA style paper. Here&#8217;s some packages to get you started: texlive-latex-base texlive-latex-extra texlive-latex-recommended texlive-fonts-recommended After installing those packages you can learn how to make an MLA style paper by reading the readme file at: /usr/share/doc/texlive-latex-extra/latex/mla-paper/README If you are making [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s amazing how far a little LaTeX can take you.  Even if you&#8217;re just writing an MLA style paper.</p>
<p>Here&#8217;s some packages to get you started:</p>
<ul>
<li><a href="apt:texlive-latex-base">texlive-<span class="nfakPe">latex</span>-base</a></li>
<li><a href="apt:texlive-latex-extra">texlive-<span class="nfakPe">latex</span>-extra</a></li>
<li><a href="apt:texlive-latex-recommended">texlive-<span class="nfakPe">latex</span>-recommended</a></li>
<li><a href="apt:texlive-fonts-recommended">texlive-fonts-recommended</a></li>
</ul>
<p>After installing those packages you can learn how to make an MLA style paper by reading  the readme file at:</p>
<pre>/usr/share/doc/texlive-latex-extra/latex/mla-paper/README</pre>
<p>If you are making a regular CS paper/report/dissertation then the example LaTeX file is the best example to go on.  Try a Google search for &#8220;LaTeX Example&#8221; for some good ones.</p>
<p>I use Emacs as my editor which is pretty tough for most people but I think that it&#8217;s worth it if you learn how to use <a href="http://orgmode.org/" target="_blank">org-mode</a>.  Then you can C-x 3 (Vertical Split Screen) in Emacs and open a notes.org file right next to the text.  Then you can have an outline right at your finger tips, that you can modify/show/hide in various ways.</p>
<p>I also recommend adding the following line to the top of your .tex file:</p>
<pre>% -*- mode:latex; mode: flyspell; mode: auto-fill -*-</pre>
<p>It&#8217;ll turn on flyspell and auto-fill mode for you.</p>
<p>My LaTeX documents are organized into a directory structure like this</p>
<pre>~/&lt;class name&gt;/&lt;essay title&gt;/</pre>
<pre>	essay.tex</pre>
<pre>	essay.bib</pre>
<pre>	notes.org</pre>
<pre>	Makefile</pre>
<p>I keep a skeleton folder with those three files in it.  And to make a new essay I just copy and paste it with a new name.</p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2008/02/10/latex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Integrating Qt3 programs in Ubuntu</title>
		<link>http://wm-eddie.info/2008/02/01/integrating-qt3-programs-in-ubuntu/</link>
		<comments>http://wm-eddie.info/2008/02/01/integrating-qt3-programs-in-ubuntu/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 22:07:18 +0000</pubDate>
		<dc:creator>Eddie Gonzalez</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://wm-eddie.info/?p=129</guid>
		<description><![CDATA[If you&#8217;re like me and have discovered a couple of kick-ass Qt applications and are wondering how to make Qt programs look more like the default Ubuntu Human theme, I present you with a quick cheat sheet. There&#8217;s luckily one KDE style available in the Ubuntu repositories that only depends on Qt, polymer. But the [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like me and have discovered a couple of  kick-ass Qt applications and are wondering how to make Qt programs look more like the default Ubuntu Human theme, I present you with a quick cheat sheet.</p>
<p>There&#8217;s luckily one KDE style available in the Ubuntu repositories that only depends on Qt, polymer.  But the colors it uses are different from the Ubuntu colors, so here&#8217;s how to get them pretty close.</p>
<p>First you&#8217;ll need to install a couple of packages.  You can either click on these links or search for them using synaptic.</p>
<ul>
<li><a href="apt:qt3-qtconfig">qt3-qtconfig</a></li>
<li><a href="apt:polymer">polymer</a></li>
</ul>
<p>Once you have them installed you can find qtconfig in System&gt;Preferences&gt;Qt3 Configuration.</p>
<p>First change the style to Polymer.  Then click the Tune Palette.  Here&#8217;s the colors that I used:</p>
<ul>
<li><strong>Background</strong>: Red: 239 Green: 235 Blue: 231</li>
<li><strong>Button</strong>: Red: 245 Green: 242 Blue 239</li>
<li><strong>Highlight</strong>:  Red: 219 Green: 154 Blue: 86</li>
</ul>
<p>You can change the color by clicking on the change color button when and inputing these numbers in the window that pops up.</p>
<p>Once you&#8217;ve changed those three, close the Tune Palette window and go to File&gt;Save.</p>
<p>Now your installed Qt apps will blend in a lot better with your other GTK applications.</p>
<p>Here&#8217;s what it&#8217;ll look like:</p>
<p><a href="http://204.232.194.11/blog/wp-content/uploads/2008/02/screenshot-virtualbox-ose.png" title="Virtual Box OSE screenshot">Virtual Box OSE screenshot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wm-eddie.info/2008/02/01/integrating-qt3-programs-in-ubuntu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  wm-eddie.info/author/eddie-gonzalez/feed/ ) in 0.13619 seconds, on May 18th, 2012 at 7:00 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 8:00 pm UTC -->
